Start selling before you pay.
Create your store for free and take up to 10 orders a month. Upgrade when you need more, or when you are ready to take bookings and run a team.
No card requiredFree
Start selling before you pay.- Up to 10 products
- Up to 10 orders a month
- 3 checkout links a month
- Online store and WhatsApp orders
- Online checkout where supported
- Quick Sale, invoices and receipts
- Order tracking for customers
Ten orders a month, free.
Free covers a small business every month. When you need more, Pro removes the limits.
Every plan side by side.
On a phone, swipe the table to see all four plans.
| Feature | Free | Pro | Business Plus | Teams & Workflow |
|---|---|---|---|---|
| Limits | ||||
| Products | 10 | Unlimited | Unlimited | Unlimited |
| Orders each month | 10 | Unlimited | Unlimited | Unlimited |
| Checkout links each month | 3 | Unlimited | Unlimited | Unlimited |
| Sell | ||||
| Online store and WhatsApp orders | Included | Included | Included | Included |
| Online checkout where supported | Included | Included | Included | Included |
| Quick Sale, invoices and receipts | Included | Included | Included | Included |
| Order tracking for customers | Included | Included | Included | Included |
| Run the business | ||||
| Customer CRM with order history | Not included | Included | Included | Included |
| Sales analytics and top products | Not included | Included | Included | Included |
| Sabi, your AI business assistant | Not included | Included | Included | Included |
| Advanced notifications | Not included | Included | Included | Included |
| Install PulchriFlow as an app | Not included | Included | Included | Included |
| Your brand | ||||
| Your own domain | Not included | Included | Included | Included |
| Remove PulchriFlow branding | Not included | Included | Included | Included |
| Bookings | ||||
| Bookings and deposits | Not included | Not included | Included | Included |
| Service website | Not included | Not included | Included | Included |
| Appointments and walk-in bookings | Not included | Not included | Included | Included |
| Team and operations | ||||
| Staff and teams | Not included | Not included | Included | Included |
| Work and approvals | Not included | Not included | Included | Included |
| Workflows | Not included | Not included | Included | Included |
| Wage records and operations reports | Not included | Not included | Included | Included |
| Limits for staff, teams and branches | Not included | Not included | Standard | Higher |
Do I need a card to start?
No. Create your store and start selling on the Free plan without adding a card.
What happens when I reach 10 orders in a month?
Free covers up to 10 orders, 10 products and 3 checkout links each month, and the limits reset every month. Upgrade to Pro any time to keep selling without limits.
Is ₦ 3,000 a month the regular Pro price?
It is the current promotional price. The regular Pro price is ₦ 6,000 a month.
What is the difference between monthly, quarterly and yearly?
They are the same Pro tools. Quarterly (Build Momentum) is ₦ 8,550 every 3 months and yearly (Go Further) is ₦ 32,400 billed once a year.
Which plan includes bookings?
Bookings and the service website are part of Business Plus and Teams & Workflow. Start free, then upgrade from Plan & billing in your dashboard when you are ready.
What is the difference between Business Plus and Teams & Workflow?
Business Plus adds bookings, the service website and team tools to everything in Pro. Teams & Workflow includes all of that, with higher limits for staff, teams and branches.
Can customers pay online?
Yes. Every plan includes WhatsApp checkout and online checkout where it is supported, alongside manual payment records.
Start selling with a clearer
record of the business.
Create your store for free. Up to 10 orders a month on Free.
Free to start · No card required